Greater Toledo · Neighborhoods
Home sales by neighborhood
Every subdivision the MLS recorded 4 or more closings in this year, or 3 across 2025 and 2026, ranked by volume. Each page measures the neighborhood against its own town, gives the range as well as the median, and says how many homes are on the market today. Data through November 9, 2026.
The twenty busiest neighborhoods this year
| Neighborhood | Town | Closings | Median sale | Days on market | For sale now |
|---|---|---|---|---|---|
| Homeville | Toledo | 49 | $133,000 | 45 | 8 |
| Ottawa Hills | Ottawa Hills | 45 | $380,000 | 54 | 10 |
| Old Orchard | Toledo | 34 | $281,000 | 39 | 4 |
| Deveaux Park | Toledo | 32 | $159,700 | 38 | 8 |
| Heatherdowns | Toledo | 28 | $175,950 | 38 | 5 |
| Summerfield | Perrysburg | 24 | $491,900 | 180 | 6 |
| St James Wood | Toledo | 21 | $364,000 | 33 | 0 |
| Village At Riverbend | Perrysburg | 21 | $433,015 | 77 | 5 |
| Waterside | Maumee | 20 | $377,500 | 33 | 1 |
| Farmbrook | Sylvania | 20 | $345,500 | 33 | 1 |
| Three Meadows | Perrysburg | 20 | $254,000 | 40 | 4 |
| Almeda Heights | Toledo | 19 | $100,000 | 63 | 3 |
| Farmington | Toledo | 18 | $70,000 | 60 | 3 |
| Villages At Canterbury | Perrysburg | 18 | $825,425 | 340 | 6 |
| Lincoln Woods | Sylvania | 18 | $347,950 | 34 | 2 |
| Crossgates | Toledo | 17 | $237,000 | 33 | 2 |
| Monroe Acres | Toledo | 16 | $203,370 | 32 | 4 |
| Wentworth | Toledo | 16 | $151,450 | 36 | 1 |
| Saddlebrook | Perrysburg | 16 | $424,000 | 44 | 3 |
| Defiance | Defiance | 16 | $127,620 | 63 | 3 |
Every neighborhood, by town
1020 neighborhoods across 43 towns. Open a town to see its neighborhoods ranked by this year's closings; a neighborhood with fewer than eight sales is a small sample and its page says so. A count marked "2 yr" covers 2025 and 2026 together.
Toledo533 neighborhoods · 2129 closings in 2026
| Neighborhood | Closings | Median sale | Days on market | For sale now |
|---|---|---|---|---|
| Homeville | 49 | $133,000 | 45 | 8 |
| Old Orchard | 34 | $281,000 | 39 | 4 |
| Deveaux Park | 32 | $159,700 | 38 | 8 |
| Heatherdowns | 28 | $175,950 | 38 | 5 |
| St James Wood | 21 | $364,000 | 33 | 0 |
| Almeda Heights | 19 | $100,000 | 63 | 3 |
| Farmington | 18 | $70,000 | 60 | 3 |
| Crossgates | 17 | $237,000 | 33 | 2 |
| Monroe Acres | 16 | $203,370 | 32 | 4 |
| Wentworth | 16 | $151,450 | 36 | 1 |
| Hampton Park | 15 | $200,000 | 36 | 1 |
| Sheridan Place | 15 | $185,000 | 39 | 2 |
| Elmhurst Park | 14 | $221,750 | 30 | 1 |
| Evansdale | 14 | $116,575 | 82 | 1 |
| Homewood Park | 13 | $100,000 | 63 | 2 |
| Westwood Gardens | 12 | $150,500 | 40 | 1 |
| Baileys | 12 | $102,000 | 58 | 3 |
| Ramseyers W.Park Addn. | 12 | $106,700 | 52 | 2 |
| Madison Park | 12 | $54,450 | 53 | 2 |
| Hopewell Acres | 12 | $155,750 | 44 | 0 |
| Home Acres | 11 | $160,000 | 35 | 1 |
| Hicks Farm | 11 | $68,000 | 54 | 5 |
| Fearing Heights | 11 | $75,000 | 29 | 2 |
| Corey Woods | 11 | $390,000 | 52 | 1 |
| Carland Beach | 11 | $124,900 | 63 | 0 |
| Castleton | 11 | $164,900 | 59 | 0 |
| Mclains Jackman Place | 11 | $145,000 | 42 | 2 |
| Old Orchard 1St Ext. | 11 | $300,000 | 43 | 2 |
| Mckondin Heights | 11 | $245,000 | 36 | 0 |
| Birmingham | 10 | $75,650 | 50 | 2 |
| North Collingwood | 10 | $124,250 | 60 | 2 |
| Shoreland | 10 | $162,500 | 42 | 1 |
| Secor Gardens | 10 | $105,000 | 56 | 1 |
| Replat Hampton Park | 10 | $190,500 | 38 | 2 |
| Parkside | 10 | $100,250 | 78 | 2 |
| Bancroft Hills | 10 | $113,750 | 60 | 4 |
| Hiawatha Park | 10 | $175,450 | 34 | 0 |
| Graystone Woods | 10 | $353,500 | 60 | 0 |
| Lincolnshire | 9 | $212,500 | 40 | 1 |
| Pacific Park | 9 | $170,000 | 35 | 1 |
| Lagrange Manor | 9 | $37,000 | 90 | 4 |
| Northgate | 9 | $137,000 | 57 | 3 |
| Lagrange | 9 | $39,000 | 42 | 3 |
| Lewiston | 8 | $117,450 | 56 | 2 |
| Grosse Point Manor | 8 | $221,000 | 47 | 1 |
| Ketchams Suburban | 8 | $155,500 | 52 | 2 |
| Heatherdowns Second | 8 | $194,450 | 36 | 3 |
| Chestnut Hills | 8 | $143,500 | 38 | 1 |
| Fairmont Park | 8 | $100,750 | 86 | 3 |
| Lawrence Place | 8 | $133,450 | 32 | 0 |
| Mayfair Park | 8 | $130,250 | 62 | 2 |
| Upton Park | 8 | $82,150 | 63 | 1 |
| Copland Woods | 8 | $233,000 | 38 | 2 |
| The Maples | 8 | $170,950 | 33 | 0 |
| Hietts Acme Place | 8 | $102,500 | 51 | 6 |
| Shore Acres | 7 | $185,000 | 37 | 1 |
| Woodsdale Addn. | 7 | $58,000 | 59 | 5 |
| Mayfair Pk Replat | 7 | $159,547 | 35 | 0 |
| Harvard Terrace | 7 | $196,000 | 48 | 2 |
| N Collingwood Park | 7 | $116,000 | 69 | 0 |
| Owens Addn. | 7 | $130,000 | 35 | 0 |
| Windsor Woods | 7 | $169,900 | 39 | 1 |
| Norwood | 7 | $60,000 | 77 | 3 |
| Inverness Sub Acres | 7 | $175,000 | 35 | 0 |
| Beverly | 7 | $250,000 | 32 | 1 |
| Broadmoor Addn. | 7 | $180,000 | 48 | 1 |
| North Toledo | 7 | $55,000 | 91 | 4 |
| Glenview Addn. | 7 | $163,000 | 61 | 1 |
| Mount Vernon | 7 | $127,000 | 51 | 1 |
| Tibaron | 7 | $175,000 | 41 | 1 |
| Glen Arbor | 7 | $257,500 | 50 | 1 |
| Burke Glen | 7 | $139,900 | 43 | 3 |
| Minton Park | 7 | $176,000 | 28 | 0 |
| Lathrop Place | 7 | $205,000 | 52 | 1 |
| Central Ave Park | 7 | $190,000 | 44 | 1 |
| Fairgreen | 7 | $258,000 | 41 | 3 |
| Hyde Park | 7 | $108,000 | 47 | 0 |
| Inverness Place | 7 | $225,000 | 52 | 0 |
| Ottawa Woods | 7 | $105,000 | 61 | 0 |
| Englewood | 7 | $48,000 | 43 | 3 |
| Wyndham Place | 7 | $133,500 | 34 | 0 |
| Thyer View | 6 | $215,000 | 62 | 1 |
| Glendale By The River | 6 | $190,500 | 43 | 1 |
| Radnor Park | 6 | $190,000 | 40 | 5 |
| Overland Heights | 6 | $80,000 | 60 | 6 |
| Haughton Pl | 6 | $247,000 | 28 | 1 |
| Kemper Heights | 6 | $61,750 | 44 | 1 |
| Westgate | 6 | $147,450 | 40 | 0 |
| Dearborn Heights Addn. | 6 | $69,000 | 68 | 0 |
| Weston Gardens | 6 | $117,250 | 70 | 0 |
| Barton Place | 6 | $255,076 | 47 | 2 |
| Elmwood Park | 6 | $92,500 | 80 | 2 |
| Lenox Addn. | 6 | $72,450 | 40 | 2 |
| Daniels Addn. | 6 | $66,500 | 32 | 5 |
| Westdale Place | 6 | $167,500 | 31 | 1 |
| B.F.Sawyers Addn. Blk | 6 | $84,500 | 64 | 2 |
| Bancroft Highland | 6 | $143,500 | 58 | 0 |
| Laurel Farms | 6 | $242,444 | 33 | 0 |
| Walnut Hills | 6 | $126,000 | 71 | 0 |
| High Oaks Place | 6 | $487,500 | 65 | 3 |
| Westhaven First | 6 | $154,000 | 44 | 0 |
| Dauer Gardens | 6 | $155,700 | 35 | 1 |
| Cloudwalk Farms | 6 | $183,550 | 34 | 1 |
| Manteys | 6 | $187,500 | 80 | 0 |
| Fair Ground Addn. | 6 | $52,500 | 86 | 3 |
| Crestview | 6 | $180,000 | 60 | 0 |
| Whitney Hills | 6 | $105,500 | 62 | 0 |
| Orchard Park | 6 | $86,000 | 48 | 0 |
| Reynolds Garden | 6 | $150,000 | 28 | 1 |
| Trilby Heights | 6 | $205,950 | 31 | 1 |
| Farmington Fourth | 6 | $75,000 | 44 | 2 |
| Sunnybrook Farms | 6 | $265,000 | 49 | 1 |
| Camelot | 6 | $125,950 | 34 | 0 |
| Cottage Park | 5 | $42,000 | 41 | 2 |
| Beverly Place | 5 | $239,900 | 32 | 2 |
| Ragan Woods | 5 | $330,000 | 80 | 1 |
| Fieldbrook | 5 | $313,000 | 35 | 0 |
| Westbrook | 5 | $65,000 | 70 | 2 |
| Meadowood Trails | 5 | $270,000 | 39 | 0 |
| Heather Village | 5 | $161,900 | 25 | 5 |
| Oak Grove Gardens | 5 | $126,500 | 31 | 4 |
| Commonwealth Addn. | 5 | $94,000 | 47 | 1 |
| Riviera | 5 | $243,500 | 26 | 1 |
| Beverly Downs | 5 | $195,000 | 51 | 0 |
| Heatherwoods | 5 | $250,000 | 39 | 1 |
| Barrington Woods | 5 | $260,000 | 27 | 1 |
| Park Forest | 5 | $289,900 | 37 | 1 |
| Chartwell | 5 | $80,000 | 45 | 1 |
| Wernert Park | 5 | $149,900 | 43 | 3 |
| Benalex Heights | 5 | $259,900 | 33 | 2 |
| T.P.Browns Addn. | 5 | $35,000 | 107 | 0 |
| Nopper Garden Estate | 5 | $276,000 | 37 | 0 |
| Lorraine Place | 5 | $146,000 | 28 | 0 |
| Chevy Manor | 5 | $164,900 | 30 | 1 |
| Walls Park | 5 | $123,000 | 45 | 2 |
| Wingate Village | 5 | $365,000 | 41 | 0 |
| Hunting Creek | 5 | $215,000 | 32 | 0 |
| Ottawa Manor | 5 | $220,000 | 41 | 0 |
| Lincoln Green | 5 | $135,000 | 58 | 1 |
| Heston Addn. | 5 | $79,000 | 35 | 5 |
| Wildwood 3Rd Allmt | 5 | $269,000 | 41 | 0 |
| Lawndale | 5 | $93,500 | 61 | 0 |
| Beechwood Addn. | 5 | $97,000 | 39 | 0 |
| Sibley Place | 5 | $92,000 | 55 | 0 |
| Bentbrook Farms | 5 | $626,000 | 51 | 0 |
| Lincoln Smith Addn. | 5 | $81,800 | 49 | 1 |
| Miner Park | 5 | $345,000 | 32 | 1 |
| Bailey Heights | 5 | $143,000 | 49 | 1 |
| Brims | 5 | $169,000 | 50 | 1 |
| Cuprys Jasik | 5 | $250,000 | 35 | 0 |
| Beverly Hills | 5 | $255,000 | 38 | 1 |
| Leith Place | 5 | $175,000 | 36 | 0 |
| Rose Garden Estates | 5 | $163,000 | 77 | 0 |
| Douglas Meadows | 4 | $178,750 | 60 | 0 |
| Kingsmoor | 4 | $256,000 | 36 | 0 |
| Woodward Heights | 4 | $166,500 | 46 | 1 |
| Orchard Hills | 4 | $208,000 | 34 | 1 |
| Milton Place | 4 | $179,500 | 44 | 1 |
| Arlington Place | 4 | $97,500 | 68 | 1 |
| Talmadge Gardens | 4 | $278,750 | 35 | 1 |
| Meadowvale | 4 | $274,950 | 36 | 0 |
| Corey Meadows | 4 | $427,500 | 42 | 2 |
| Lincoln Beach | 4 | $175,800 | 50 | 0 |
| Junction Ave Addn. | 4 | $46,620 | 112 | 3 |
| Ratterrees Blvd Terr | 4 | $101,268 | 31 | 1 |
| Kenwood | 4 | $194,950 | 36 | 0 |
| Berwick Place | 4 | $135,202 | 31 | 0 |
| Coates Kellastone Heights | 4 | $50,000 | 18 | 0 |
| Parkview | 4 | $153,000 | 36 | 0 |
| Vistula | 4 | $87,350 | 46 | 3 |
| Collinsdale | 4 | $139,500 | 63 | 1 |
| Knowers | 4 | $112,500 | 60 | 0 |
| Pembridge Woods | 4 | $270,525 | 34 | 1 |
| Chestnut Estates | 4 | $241,250 | 44 | 1 |
| Rancamp Place | 4 | $148,500 | 63 | 0 |
| Spring Forest | 4 | $437,000 | 43 | 1 |
| Valley Brook Estates | 4 | $256,550 | 26 | 2 |
| Whitmer Heights | 4 | $221,000 | 44 | 0 |
| Bernath Village Condos | 4 | $143,250 | 49 | 2 |
| Murnen Place | 4 | $195,000 | 54 | 2 |
| Fassett Plan | 4 | $128,750 | 81 | 3 |
| Douglas Park | 4 | $158,000 | 39 | 0 |
| Plum Grove | 4 | $386,700 | 108 | 2 |
| Heatherlawn Hts | 4 | $255,000 | 34 | 0 |
| Concord Woods | 4 | $204,950 | 40 | 0 |
| Kemper Dales | 4 | $115,700 | 34 | 0 |
| Meadow Place | 4 | $123,250 | 40 | 0 |
| Brook Point | 4 | $216,250 | 56 | 1 |
| Fairfield Addn. | 4 | $66,000 | 58 | 1 |
| Baldwin Heights Hamilton Ext. | 4 | $165,000 | 84 | 0 |
| Fullers And Springtime | 4 | $211,000 | 54 | 0 |
| Sylvania Park | 4 | $260,000 | 34 | 2 |
| Highland Park | 4 | $102,250 | 55 | 2 |
| Walbridge Park | 4 | $72,250 | 48 | 0 |
| Yeslins | 4 | $109,350 | 38 | 2 |
| Brooklynn Park | 4 | $190,000 | 37 | 2 |
| Bandore Park | 4 | $162,625 | 72 | 0 |
| Ottawa Plains | 4 | $143,500 | 33 | 4 |
| Farmington Sixth | 4 | $66,645 | 56 | 1 |
| Mcclains Hopewell | 4 | $139,475 | 39 | 0 |
| Forest View | 4 | $223,750 | 34 | 0 |
| Glendale Village | 4 | $298,500 | 52 | 0 |
| Talmadge Green | 4 | $260,125 | 29 | 1 |
| Navarre Highlands | 4 | $42,525 | 42 | 0 |
| Trilby Place | 4 | $202,000 | 67 | 0 |
| Oakdale | 4 | $80,000 | 136 | 1 |
| Brock Place | 4 | $169,500 | 44 | 0 |
| Sherwood Forest | 4 | $372,500 | 58 | 1 |
| Colonial Village | 4 | $196,500 | 52 | 0 |
| Six Points | 4 | $157,450 | 52 | 0 |
| Mckenna Addn. | 4 | $67,500 | 47 | 0 |
| Wernerts | 4 | $141,750 | 48 | 1 |
| Southway Park | 4 | $75,000 | 28 | 0 |
| P J Kranz | 4 | $48,250 | 94 | 2 |
| Washington Heights | 4 | $134,250 | 36 | 1 |
| Wildwood Hollow | 4 | $585,000 | 50 | 0 |
| Secor Terrace | 4 | $170,080 | 61 | 0 |
| Deerpointe | 4 | $324,500 | 36 | 0 |
| Patton Place | 4 | $135,750 | 72 | 0 |
| Regina Coeli | 11 2 yr | $215,000 | 46 | 1 |
| Raintree | 10 2 yr | $248,500 | 54 | 0 |
| Stickneys Addn. | 10 2 yr | $33,500 | 92 | 3 |
| Northwyck | 9 2 yr | $160,000 | 40 | 1 |
| Jamesford Woods | 9 2 yr | $400,000 | 40 | 1 |
| Miracle Mile Manor | 9 2 yr | $149,900 | 41 | 0 |
| Goodale Park | 9 2 yr | $75,250 | 86 | 1 |
| Collingwood Park | 9 2 yr | $123,000 | 44 | 1 |
| Residence Place | 9 2 yr | $150,000 | 38 | 0 |
| Kelsey Addn. | 9 2 yr | $93,000 | 38 | 1 |
| Farmington Second | 9 2 yr | $62,000 | 100 | 1 |
| Fassetts Sub | 8 2 yr | $57,925 | 66 | 1 |
| Charlecote Park | 8 2 yr | $364,950 | 86 | 1 |
| Maple Grove | 8 2 yr | $212,500 | 32 | 0 |
| Glenton Addn. | 8 2 yr | $152,500 | 32 | 1 |
| West Acres | 8 2 yr | $209,500 | 32 | 2 |
| Ratterrees South Pa | 8 2 yr | $79,000 | 42 | 0 |
| Scottdale | 7 2 yr | $200,000 | 71 | 2 |
| Mcgregor Heights | 7 2 yr | $229,900 | 34 | 2 |
| Kossuth | 7 2 yr | $92,000 | 35 | 1 |
| Wilson Meadows | 7 2 yr | $249,000 | 54 | 1 |
| Westmont Park | 7 2 yr | $130,000 | 51 | 0 |
| New England Lanes | 7 2 yr | $220,000 | 35 | 0 |
| Farmington Seventh | 7 2 yr | $100,000 | 41 | 3 |
| Onahome Park | 7 2 yr | $99,900 | 39 | 0 |
| Ann Manor | 7 2 yr | $58,600 | 49 | 1 |
| Carrietowne East | 7 2 yr | $399,000 | 42 | 1 |
| Court Of St James | 7 2 yr | $224,900 | 33 | 2 |
| Darby | 6 2 yr | $77,500 | 58 | 0 |
| Pomeroys Lagrange Manor Ext. | 6 2 yr | $54,500 | 29 | 0 |
| Lawn View | 6 2 yr | $97,300 | 46 | 1 |
| Hopeland | 6 2 yr | $170,000 | 32 | 2 |
| Myrtle | 6 2 yr | $54,875 | 24 | 1 |
| Bancroft Plains | 6 2 yr | $182,950 | 41 | 0 |
| Renhill Estates | 6 2 yr | $165,000 | 36 | 0 |
| Indian Oaks | 6 2 yr | $248,500 | 33 | 0 |
| Raymer And Skidmore | 6 2 yr | $92,250 | 38 | 0 |
| Meadowstream | 6 2 yr | $130,450 | 34 | 0 |
| Walbridges 2Nd Addn. | 6 2 yr | $41,500 | 68 | 1 |
| Hawthorne Hills | 6 2 yr | $247,000 | 32 | 1 |
| Timbers Edge | 6 2 yr | $280,250 | 30 | 3 |
| Palma Orchards | 6 2 yr | $94,300 | 50 | 1 |
| Stoney Creek Farms | 6 2 yr | $125,000 | 82 | 0 |
| Lotus Park | 5 2 yr | $170,000 | 36 | 0 |
| Whispering Pines | 5 2 yr | $295,000 | 22 | 2 |
| Thayers Addn. | 5 2 yr | $43,800 | 55 | 1 |
| Carskaddon Place | 5 2 yr | $224,000 | 29 | 1 |
| Keemont | 5 2 yr | $170,000 | 36 | 0 |
| Kings Hollow | 5 2 yr | $450,000 | 28 | 0 |
| Heather Estates | 5 2 yr | $188,000 | 33 | 1 |
| Glen Urban Addn. | 5 2 yr | $117,192 | 31 | 0 |
| Black Thorn | 5 2 yr | $275,000 | 53 | 0 |
| Talmadge Woods | 5 2 yr | $263,000 | 25 | 0 |
| Broadway Addn. | 5 2 yr | $54,000 | 30 | 0 |
| Pine Ridge Estates | 5 2 yr | $455,000 | 42 | 0 |
| Old Orchard 4Th Ext. | 5 2 yr | $245,500 | 34 | 0 |
| Secor Woods | 5 2 yr | $185,727 | 31 | 0 |
| Baltimore Heights | 5 2 yr | $107,000 | 68 | 0 |
| Douglaston Addn. | 5 2 yr | $205,000 | 51 | 0 |
| Westchester Meadows | 5 2 yr | $202,000 | 47 | 0 |
| Reynolds Place | 5 2 yr | $126,400 | 43 | 1 |
| Acklins 2Nd Addn. | 5 2 yr | $84,900 | 48 | 1 |
| The Alfred Bailey Addition | 4 2 yr | $129,500 | 36 | 1 |
| Meadowgreen | 4 2 yr | $139,250 | 42 | 0 |
| Howlands Addn. | 4 2 yr | $44,750 | 15 | 0 |
| Lake View | 4 2 yr | $159,500 | 26 | 0 |
| Bayview | 4 2 yr | $170,500 | 38 | 0 |
| Earls 2Nd Addn. | 4 2 yr | $26,750 | 36 | 0 |
| Garden Park | 4 2 yr | $72,500 | 64 | 1 |
| Dell Haven | 4 2 yr | $174,250 | 34 | 0 |
| Foulkes Addn. | 4 2 yr | $73,250 | 64 | 0 |
| Spencer St Addn. | 4 2 yr | $58,750 | 66 | 1 |
| Corey Estates | 4 2 yr | $385,000 | 50 | 0 |
| Hunters Green | 4 2 yr | $415,000 | 40 | 0 |
| Wildwood 2Nd Allmt | 3 2 yr | $232,500 | 32 | 0 |
| Raffensperger And Crims | 3 2 yr | $67,900 | 71 | 1 |
| Mill Addn. | 3 2 yr | $91,000 | 109 | 2 |
| Cushing Place | 3 2 yr | $36,000 | 84 | 2 |
| Ws Williams Addn. | 3 2 yr | $36,500 | 109 | 0 |
| Woodridge | 3 2 yr | $400,000 | 41 | 0 |
| Reynolds Suburban | 3 2 yr | $115,000 | 66 | 0 |
| Glynn Place Subdivision | 3 2 yr | $170,000 | 38 | 0 |
| Ewaldton | 3 2 yr | $100,000 | 29 | 0 |
| Glen Ellyn Park | 3 2 yr | $260,000 | 31 | 0 |
| Morris & Phillips | 3 2 yr | $45,000 | 41 | 1 |
| Wohlleb Addn. | 3 2 yr | $185,000 | 72 | 0 |
| Auburndale | 3 2 yr | $50,500 | 30 | 0 |
| Laskey Pl | 3 2 yr | $164,800 | 71 | 0 |
| Miland Heights | 3 2 yr | $123,000 | 74 | 1 |
| Glengate | 3 2 yr | $260,000 | 43 | 1 |
| Brock And Dixons Addn. | 3 2 yr | $169,900 | 95 | 0 |
| Harris | 3 2 yr | $92,000 | 38 | 0 |
| Franklin Ave | 3 2 yr | $45,000 | 47 | 0 |
| Capistrono Park | 3 2 yr | $121,000 | 31 | 0 |
| Fair Acres | 3 2 yr | $190,000 | 30 | 0 |
| Stonebridge | 10 2 yr | $239,500 | 54 | 1 |
| Heatherway | 10 2 yr | $236,500 | 41 | 0 |
| Herzog Addn. Repl | 10 2 yr | $138,625 | 42 | 0 |
| Rudgate In The Woods | 9 2 yr | $335,330 | 38 | 1 |
| Elizabeth Park | 9 2 yr | $175,000 | 64 | 2 |
| Southern Woods | 8 2 yr | $247,075 | 32 | 0 |
| Leesdale Ext. | 7 2 yr | $205,000 | 84 | 0 |
| Bennett Park | 7 2 yr | $118,500 | 33 | 2 |
| Lloyds Addn. | 7 2 yr | $52,000 | 52 | 1 |
| The Bluffs | 7 2 yr | $268,500 | 66 | 0 |
| Briar Bank | 7 2 yr | $173,555 | 40 | 0 |
| Miami Heights | 7 2 yr | $150,000 | 25 | 1 |
| Westowne Woods I Condo | 7 2 yr | $169,900 | 35 | 1 |
| Westmoreland | 7 2 yr | $250,800 | 48 | 4 |
| East Broadway Addn. | 7 2 yr | $52,000 | 67 | 4 |
| Potters Addn. | 7 2 yr | $51,000 | 69 | 0 |
| Cowan Place | 7 2 yr | $168,500 | 53 | 0 |
| Westchester Woods | 7 2 yr | $325,000 | 48 | 1 |
| Southwood Park | 6 2 yr | $168,000 | 32 | 0 |
| Carland Orchard | 6 2 yr | $143,372 | 64 | 0 |
| Longwood Park | 6 2 yr | $164,000 | 54 | 0 |
| Vanderbilt Terrace | 6 2 yr | $167,250 | 44 | 1 |
| Virginia Place | 6 2 yr | $151,750 | 36 | 1 |
| Boydmars | 6 2 yr | $175,000 | 38 | 0 |
| Sunny Beach | 6 2 yr | $138,250 | 50 | 1 |
| Elm Street Addn. | 6 2 yr | $53,500 | 86 | 1 |
| 2Nd Ext. Of Norwood | 6 2 yr | $89,500 | 58 | 2 |
| Woodruffs Sub | 5 2 yr | $58,000 | 71 | 1 |
| Dixon Place | 5 2 yr | $101,000 | 40 | 0 |
| Greystone Village | 5 2 yr | $147,150 | 61 | 2 |
| Willis Place | 5 2 yr | $239,900 | 33 | 1 |
| Sloan Ashley Bassetts | 5 2 yr | $45,000 | 34 | 0 |
| Kohler Heights | 5 2 yr | $84,900 | 71 | 1 |
| Westview Park | 5 2 yr | $156,000 | 49 | 0 |
| Westhaven Second | 5 2 yr | $139,900 | 42 | 0 |
| Stuart Condleys | 5 2 yr | $61,050 | 24 | 1 |
| Hills Addn. | 5 2 yr | $77,000 | 79 | 0 |
| Dayton Addn. | 5 2 yr | $42,000 | 84 | 0 |
| Watercrest | 5 2 yr | $250,500 | 41 | 0 |
| Indian Hills | 5 2 yr | $245,000 | 65 | 1 |
| Pt Pleasant Cove | 5 2 yr | $216,000 | 46 | 2 |
| Irish And Pilliod | 5 2 yr | $40,000 | 89 | 1 |
| Kelleys Addn. | 5 2 yr | $48,000 | 41 | 1 |
| Greenvalley Meadows | 5 2 yr | $272,900 | 42 | 0 |
| Engelwood | 5 2 yr | $67,000 | 84 | 0 |
| Bartley Lofts | 5 2 yr | $350,000 | 53 | 2 |
| Clover Ridge | 5 2 yr | $175,000 | 43 | 0 |
| Robinwood | 4 2 yr | $378,375 | 58 | 0 |
| Fullers Hillway | 4 2 yr | $125,500 | 34 | 0 |
| Keystone Addn. | 4 2 yr | $180,000 | 32 | 0 |
| Glendale Hills | 4 2 yr | $283,000 | 38 | 1 |
| St James Colony | 4 2 yr | $312,400 | 70 | 0 |
| Hartford Addn. | 4 2 yr | $42,000 | 50 | 0 |
| Malletts Addn. | 4 2 yr | $89,550 | 59 | 3 |
| Hidden Woods | 4 2 yr | $164,950 | 62 | 0 |
| Oakview Beach | 4 2 yr | $164,000 | 33 | 0 |
| Glendale Place | 4 2 yr | $210,375 | 36 | 0 |
| Cushings | 4 2 yr | $43,900 | 92 | 0 |
| Wersell Addn. | 4 2 yr | $55,500 | 48 | 0 |
| Longacres | 4 2 yr | $128,500 | 57 | 0 |
| Edgewood | 4 2 yr | $187,500 | 76 | 0 |
| Bay Grove Place | 4 2 yr | $124,000 | 33 | 1 |
| Kallager Park | 4 2 yr | $341,125 | 54 | 1 |
| Northwyck 1St Ext. | 4 2 yr | $169,125 | 37 | 1 |
| Imperial Woods | 4 2 yr | $298,000 | 28 | 0 |
| Stickney | 4 2 yr | $26,500 | 55 | 0 |
| Northtowne Estates | 4 2 yr | $200,000 | 44 | 0 |
| Shaw And Wells 2Nd Addn. | 4 2 yr | $39,000 | 72 | 1 |
| Trilby Gardens | 4 2 yr | $187,000 | 22 | 0 |
| Moor Bros First Addn. | 4 2 yr | $69,326 | 55 | 2 |
| Eastgate Estates | 4 2 yr | $235,450 | 34 | 0 |
| Curtice And Scribners | 4 2 yr | $36,500 | 80 | 1 |
| Gertzs Point Pl Addn. | 4 2 yr | $155,200 | 64 | 0 |
| Rev Pl Of Howlands | 4 2 yr | $107,750 | 85 | 1 |
| Robinsons Nebraska | 4 2 yr | $36,250 | 78 | 0 |
| Valencia Gardens | 3 2 yr | $510,000 | 35 | 1 |
| Bucklands Addn. | 3 2 yr | $52,500 | 53 | 0 |
| Oakmont | 3 2 yr | $162,500 | 37 | 0 |
| Meadowwood Place | 3 2 yr | $152,000 | 74 | 1 |
| Garrison Place | 3 2 yr | $157,000 | 35 | 0 |
| New Horizons | 3 2 yr | $209,900 | 35 | 0 |
| Brook Cliff Hills | 3 2 yr | $239,900 | 26 | 0 |
| Martha A Stebbin Addn. | 3 2 yr | $38,000 | 45 | 1 |
| Federmans Sub | 3 2 yr | $125,000 | 30 | 0 |
| White Cliffes | 3 2 yr | $305,000 | 41 | 0 |
| Fullers Forest Grove | 3 2 yr | $175,000 | 23 | 0 |
| Kingswood | 3 2 yr | $339,000 | 60 | 0 |
| Palmico | 3 2 yr | $79,900 | 36 | 0 |
| Rowland Meadows | 3 2 yr | $227,000 | 29 | 1 |
| Carriage House West | 3 2 yr | $100,000 | 62 | 1 |
| Washington Beach | 3 2 yr | $176,500 | 36 | 0 |
| Idaho Park | 3 2 yr | $99,900 | 59 | 0 |
| Beverly Annex | 3 2 yr | $165,000 | 33 | 0 |
| Freeman Gardens | 3 2 yr | $87,900 | 39 | 0 |
| Saddlebrook Court Condominium | 3 2 yr | $287,000 | 48 | 0 |
| Bakers Addn. | 3 2 yr | $58,000 | 129 | 1 |
| Kellys Sub | 3 2 yr | $70,600 | 45 | 1 |
| Edgehill | 3 2 yr | $139,900 | 66 | 1 |
| Weissenberger Addn. | 3 2 yr | $115,000 | 83 | 0 |
| Winterset Condo | 3 2 yr | $104,000 | 54 | 0 |
| Chapel Hills | 12 2 yr | $155,000 | 58 | 2 |
| Washington Park | 8 2 yr | $158,000 | 38 | 0 |
| Ketchams | 8 2 yr | $162,450 | 52 | 3 |
| Wildwood | 8 2 yr | $215,000 | 50 | 0 |
| Fullers Mt Vernon | 6 2 yr | $134,750 | 30 | 0 |
| Haughton Acres | 6 2 yr | $267,500 | 28 | 1 |
| Broadmoor | 6 2 yr | $160,000 | 43 | 0 |
| Industrial Heights | 6 2 yr | $76,500 | 58 | 1 |
| Fullers Creekside | 6 2 yr | $200,000 | 52 | 0 |
| Central Grove | 6 2 yr | $210,000 | 55 | 0 |
| Sunningdale Woods | 5 2 yr | $215,000 | 27 | 1 |
| Innsbrook | 5 2 yr | $395,000 | 34 | 1 |
| Woodland Addn. | 5 2 yr | $40,000 | 67 | 0 |
| Glenurban | 5 2 yr | $172,710 | 48 | 0 |
