Greater Toledo ยท School Districts
Home sales by school district
7,941 homes closed across 69 Greater Toledo districts so far in 2026. Buyers shop by district before they shop by street, so here is the market the way they search it: every district, what sold inside its boundary, the median, and the state's own report card one click away.
| District | Towns inside | 2026 closings | Median sale | Report card |
|---|---|---|---|---|
| Toledo City School District | Toledo, Holland, Swanton | 1,952 | $129,000 | 2 of 5 |
| Sylvania City School District | Sylvania, Toledo | 652 | $337,187 | 4.5 of 5 |
| Findlay City School District | Findlay | 446 | $225,270 | 3 of 5 |
| Washington Local School District | Toledo | 445 | $189,900 | 3 of 5 |
| Anthony Wayne Local School District | Waterville, Maumee, Whitehouse | 408 | $432,400 | 4.5 of 5 |
| Perrysburg Exempted Village School District | Perrysburg | 390 | $390,600 | 5 of 5 |
| Springfield Local School District | Holland, Toledo, Maumee | 306 | $315,000 | 3.5 of 5 |
| Oregon City School District | Oregon, Curtice, Harbor View | 203 | $250,100 | 3.5 of 5 |
| Bowling Green City School District | Bowling Green, Portage, Custar | 201 | $275,000 | 4.5 of 5 |
| Maumee City School District | Maumee, Toledo | 153 | $241,000 | 3.5 of 5 |
| Defiance City School District | Defiance | 146 | $177,750 | 4 of 5 |
| Bryan City School District | Bryan, New Bavaria | 139 | $200,000 | 3.5 of 5 |
| Napoleon Area City School District | Napoleon, McClure, Florida | 127 | $185,000 | 3.5 of 5 |
| Wauseon Exempted Village School District | Wauseon | 99 | $250,000 | 4 of 5 |
| Rossford Exempted Village School District | Rossford, Perrysburg, Northwood | 95 | $250,000 | 3.5 of 5 |
| Swanton Local School District | Swanton | 85 | $255,500 | 3.5 of 5 |
| Lake Local School District | Walbridge, Millbury, Northwood | 82 | $260,000 | 3.5 of 5 |
| Paulding Exempted Village School District | Paulding, Oakwood, Defiance | 74 | $173,450 | 3.5 of 5 |
| Ottawa Hills Local School District | Ottawa Hills, Toledo | 72 | $350,000 | 5 of 5 |
| Fostoria City School District | Fostoria | 71 | $148,000 | 2.5 of 5 |
The other 49 districtsranked by 2026 closings; every one has its own page
| District | Towns inside | 2026 closings | Median sale | Report card |
|---|---|---|---|---|
| Otsego Local School District | Grand Rapids, Weston, Bowling Green | 71 | $320,000 | 4 of 5 |
| Tiffin City School District | Tiffin | 69 | $185,500 | 3.5 of 5 |
| Genoa Area Local School District | Genoa, Curtice, Millbury | 64 | $237,000 | 3.5 of 5 |
| Pike-Delta-York Local School District | Delta, Wauseon, Swanton | 64 | $222,500 | 4 of 5 |
| Fremont City School District | Fremont, Lindsey, Helena | 61 | $179,900 | 3.5 of 5 |
| Northwood Local School District | Northwood | 60 | $263,000 | 4 of 5 |
| Northeastern Local School District | Defiance, Evansport | 59 | $215,000 | 4 of 5 |
| Liberty-Benton Local School District | Findlay, Benton Ridge | 59 | $363,500 | 4.5 of 5 |
| Upper Sandusky Exempted Village School District | Upper Sandusky, Kirby, Harpster | 58 | $179,950 | 4 of 5 |
| Van Buren Local School District | Findlay, Van Buren, Arcadia | 56 | $318,450 | 4 of 5 |
| Evergreen Local School District | Swanton, Berkey, Metamora | 55 | $359,900 | 4 of 5 |
| Archbold-Area Local School District | Archbold, Napoleon, Stryker | 54 | $249,700 | 4 of 5 |
| Eastwood Local School District | Pemberville, Luckey, Bowling Green | 54 | $279,000 | 4.5 of 5 |
| Montpelier Exempted Village School District | Montpelier | 54 | $160,000 | 3 of 5 |
| Benton Carroll Salem Local School District | Oak Harbor, Graytown, Martin | 51 | $205,000 | 4.5 of 5 |
| Hicksville Exempted Village School District | Hicksville | 47 | $179,900 | 5 of 5 |
| Woodmore Local School District | Woodville, Elmore, Gibsonburg | 46 | $256,250 | 3.5 of 5 |
| Liberty Center Local School District | Liberty Center, Swanton, Napoleon | 44 | $229,000 | 4 of 5 |
| North Central Local School District | Pioneer, Montpelier | 40 | $177,500 | 2.5 of 5 |
| Port Clinton City School District | Port Clinton | 39 | $250,000 | 4.5 of 5 |
| North Baltimore Local School District | North Baltimore, Cygnet, Portage | 37 | $135,900 | 3.5 of 5 |
| Patrick Henry Local School District | Deshler, Hamler, Malinta | 36 | $148,500 | 4.5 of 5 |
| Central Local School District | Sherwood, Ney, Bryan | 36 | $182,500 | 4.5 of 5 |
| Millcreek-West Unity Local School District | West Unity, Alvordton, Montpelier | 35 | $162,000 | 3.5 of 5 |
| Ayersville Local School District | Defiance, Holgate | 35 | $191,000 | 4 of 5 |
| Edon-Northwest Local School District | Edon, Montpelier, Blakeslee | 30 | $176,000 | 3.5 of 5 |
| Ottawa-Glandorf Local School District | Ottawa | 30 | $264,750 | 4 of 5 |
| Elmwood Local School District | Wayne, Bloomdale, Cygnet | 30 | $165,500 | 3 of 5 |
| Lakota Local School District | Bradner, Risingsun, Fostoria | 29 | $185,000 | 3.5 of 5 |
| Edgerton Local School District | Edgerton, Bryan, Edon | 29 | $185,000 | 4 of 5 |
| Antwerp Local School District | Antwerp, Hicksville, Cecil | 29 | $220,000 | 4 of 5 |
| Mccomb Local School District | McComb, Custar, Findlay | 28 | $212,500 | 3.5 of 5 |
| Wayne Trace Local School District | Payne, Grover Hill, Haviland | 26 | $187,500 | 3.5 of 5 |
| Gibsonburg Exempted Village School District | Gibsonburg, Helena, Lindsey | 23 | $195,000 | 3.5 of 5 |
| Carey Exempted Village School District | Carey | 23 | $153,500 | 3.5 of 5 |
| Cory-Rawson Local School District | Jenera, Rawson, Bluffton | 22 | $230,000 | 3 of 5 |
| Arcadia Local School District | Findlay, Fostoria | 20 | $359,950 | 4 of 5 |
| Leipsic Local School District | Leipsic | 19 | $205,000 | 4 of 5 |
| Stryker Local School District | Stryker, West Unity | 18 | $188,500 | 3.5 of 5 |
| Ada Exempted Village School District | Ada | 18 | $193,826 | 4 of 5 |
| Riverdale Local School District | Forest, Mount Blanchard, Arlington | 18 | $247,250 | 3 of 5 |
| Mohawk Local School District | Sycamore, Tiffin, McCutchenville | 17 | $257,500 | 3.5 of 5 |
| Arlington Local School District | Arlington, Findlay | 17 | $320,000 | 4 of 5 |
| Holgate Local School District | Holgate, New Bavaria, Hamler | 16 | $127,450 | 3.5 of 5 |
| Columbus Grove Local School District | Columbus Grove, Ottawa | 16 | $222,500 | 4.5 of 5 |
| Continental Local School District | Continental, Oakwood | 15 | $170,000 | 4 of 5 |
| Bluffton Exempted Village School District | Bluffton, Pandora | 14 | $289,498 | 4.5 of 5 |
| Hopewell-Loudon Local School District | Fostoria, Bascom, Tiffin | 13 | $240,000 | 4 of 5 |
| Pandora-Gilboa Local School District | Pandora, Leipsic | 11 | $260,000 | 3.5 of 5 |
Closings January 1 to November 9, 2026, assigned to the State of Ohio's 2025 district boundaries. A mailing city is not a district; confirm any address against the county parcel record. Report card = the state's overall star rating on the 2025-26 Ohio School Report Card. Compiled by Adam Geuy, Blacktree Realty.