Greater Toledo ยท Counties
Home prices by county
7,981 closings across 13 counties so far in 2026. Each county page breaks down to its cities, ZIP codes and school districts.
| County | Cities | 2026 closings | Median sale | Median DOM | Active now |
|---|---|---|---|---|---|
| Lucas | Toledo, Sylvania, Maumee | 4,207 | $196,000 | 43 | 931 live |
| Wood | Perrysburg, Bowling Green, Northwood | 1,077 | $300,000 | 46 | 112 live |
| Hancock | Findlay | 688 | $249,025 | 51 | 138 |
| Williams | Bryan, Montpelier, West Unity | 345 | $175,000 | 57 | 84 |
| Fulton | Wauseon, Swanton, Delta | 333 | $240,000 | 49 | 67 |
| Defiance | Defiance, Hicksville | 322 | $188,828 | 58 | 40 |
| Henry | Napoleon, Liberty Center, Deshler | 225 | $190,000 | 56 | 37 |
| Ottawa | Oak Harbor, Genoa, Port Clinton | 186 | $240,750 | 48 | 50 |
| Seneca | Tiffin, Fostoria | 151 | $185,000 | 47 | 38 |
| Paulding | Paulding, Antwerp, Oakwood | 130 | $185,000 | 62 | 53 |
| Sandusky | Fremont, Woodville, Gibsonburg | 125 | $195,000 | 50 | 20 |
| Putnam | Ottawa, Leipsic, Continental | 100 | $221,500 | 56 | 14 |
| Wyandot | Upper Sandusky, Carey, Sycamore | 92 | $178,950 | 68 | 38 |
MLS residential closings January 1 to November 9, 2026. Aggregates compiled by Adam Geuy, Blacktree Realty. See also by ZIP code and by school district.