Greater Toledo ยท Homes With

Homes by feature

Buyers search for the thing they want before they search for the town. Each page here is one feature, defined by the MLS record rather than a listing description: what sold in 2026, the median against the whole market, which cities and ZIP codes, and what is active today. Data through November 9, 2026.

Feature2026 closingsMedian saleMarket medianMedian DOMActive now
Ranch and Single-Story Homes 3,882 $193,800 $215,000 44 805
Historic Homes Built Before 1940 2,339 $143,100 $215,000 52 646
Homes on an Acre or More 947 $319,000 $215,000 53 242
Homes with a 3-Car Garage 774 $419,550 $215,000 52 208
Waterfront Homes 585 $352,000 $215,000 56 96
Homes with a Pool 543 $310,000 $215,000 46 129
Condos 447 $208,800 $215,000 51 126

Residential MLS closings January 1 to November 9, 2026, and active listings as of the last pull. Aggregates compiled by Adam Geuy, Blacktree Realty. Browse by ZIP, county, school district or new construction.