Greater Toledo ยท ZIP Codes
Home prices by ZIP code
7,246 closings across 53 ZIP codes so far in 2026. Every ZIP with enough sales to describe: the median, how fast it moved, which school districts sit inside it, and what is active today.
| ZIP | Cities | 2026 closings | Median sale | Median DOM | Active now |
|---|---|---|---|---|---|
| 45840 | Findlay | 563 | $250,000 | 49 | 108 |
| 43551 | Perrysburg | 480 | $390,000 | 48 | 105 live |
| 43560 | Sylvania | 445 | $341,000 | 40 | 83 live |
| 43613 | Toledo | 397 | $164,900 | 41 | 82 live |
| 43615 | Toledo, Ottawa Hills | 346 | $186,000 | 44 | 72 live |
| 43612 | Toledo | 324 | $121,500 | 50 | 68 live |
| 43537 | Maumee | 311 | $310,000 | 39 | 62 live |
| 43614 | Toledo | 305 | $212,000 | 39 | 52 live |
| 43512 | Defiance | 252 | $190,000 | 57 | 34 |
| 43606 | Toledo, Ottawa Hills | 233 | $219,000 | 42 | 48 live |
| 43402 | Bowling Green | 206 | $282,500 | 42 | 31 |
| 43623 | Toledo | 198 | $229,950 | 38 | 46 live |
| 43616 | Oregon | 182 | $250,000 | 39 | 44 |
| 43611 | Toledo | 180 | $175,000 | 41 | 36 live |
| 43609 | Toledo | 176 | $75,000 | 49 | 53 live |
| 43607 | Toledo | 171 | $101,500 | 57 | 57 live |
| 43528 | Holland | 170 | $345,000 | 42 | 49 live |
| 43605 | Toledo | 165 | $73,400 | 54 | 57 live |
| 43506 | Bryan | 148 | $198,085 | 64 | 31 |
| 43608 | Toledo | 120 | $48,000 | 62 | 42 live |
| 43566 | Waterville | 118 | $393,750 | 48 | 23 live |
| 43545 | Napoleon | 118 | $187,500 | 52 | 13 |
| 43567 | Wauseon | 117 | $250,000 | 55 | 20 |
| 43558 | Swanton | 115 | $260,000 | 42 | 20 |
| 44830 | Fostoria | 96 | $164,250 | 58 | 21 |
| 43617 | Toledo | 81 | $350,000 | 40 | 19 live |
| 43543 | Montpelier | 78 | $165,000 | 68 | 16 |
| 44883 | Tiffin | 76 | $197,000 | 46 | 19 |
| 43619 | Northwood | 75 | $266,000 | 55 | 16 |
| 43571 | Whitehouse | 66 | $443,250 | 41 | 11 live |
| 43542 | Monclova | 63 | $522,000 | 57 | 26 live |
| 43420 | Fremont | 59 | $176,482 | 42 | 13 |
| 43515 | Delta | 55 | $220,000 | 44 | 12 |
| 43502 | Archbold | 53 | $252,500 | 45 | 12 |
| 43351 | Upper Sandusky | 52 | $174,950 | 74 | 25 |
| 43526 | Hicksville | 52 | $179,950 | 56 | 6 |
| 43460 | Rossford | 49 | $225,000 | 38 | 7 live |
| 43465 | Walbridge | 46 | $247,500 | 42 | 8 |
| 45879 | Paulding | 46 | $161,750 | 63 | 26 |
| 43449 | Oak Harbor | 45 | $200,000 | 46 | 18 |
| 43430 | Genoa | 42 | $232,750 | 48 | 1 |
| 43452 | Port Clinton | 39 | $250,000 | 72 | 17 |
| 43610 | Toledo | 37 | $60,000 | 50 | 12 live |
| 45872 | North Baltimore | 36 | $132,950 | 43 | 5 |
| 43532 | Liberty Center | 34 | $241,500 | 56 | 6 |
| 43570 | West Unity | 31 | $174,500 | 47 | 7 |
| 43412 | Curtice | 31 | $285,000 | 42 | 9 |
| 45875 | Ottawa | 31 | $269,500 | 94 | 5 |
| 43522 | Grand Rapids | 30 | $309,995 | 50 | 5 |
| 45813 | Antwerp | 27 | $220,000 | 62 | 8 |
| 43447 | Millbury | 26 | $266,500 | 42 | 2 |
| 45858 | McComb | 25 | $192,780 | 64 | 3 |
| 43554 | Pioneer | 25 | $175,000 | 53 | 5 |
MLS residential closings January 1 to November 9, 2026, and active listings as of the last pull. Aggregates compiled by Adam Geuy, Blacktree Realty. See also by county and by school district.